We’ve updated our Privacy Policy in accordance with changes to data protection laws. If you’d like to read our Privacy Policy, please click here.
POS | Team | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bargoed RFC | 12 | 11 | 0 | 1 | 332 | 158 | 174 | 45 | 19 | 7 | 0 | 51 |
2 | Neath RFC | 12 | 10 | 0 | 2 | 362 | 230 | 132 | 50 | 26 | 7 | 2 | 49 |
3 | Pontypool RFC | 11 | 9 | 0 | 2 | 441 | 100 | 341 | 61 | 11 | 9 | 1 | 46 |
4 | Bedwas RFC | 12 | 9 | 0 | 3 | 290 | 234 | 56 | 38 | 29 | 4 | 1 | 41 |
5 | Narberth RFC | 12 | 7 | 0 | 5 | 307 | 214 | 93 | 36 | 27 | 4 | 3 | 35 |
6 | Cardiff Met RFC | 13 | 7 | 0 | 6 | 355 | 297 | 58 | 48 | 42 | 4 | 2 | 34 |
7 | Cross Keys RFC | 10 | 5 | 0 | 5 | 180 | 204 | -24 | 24 | 26 | 2 | 3 | 25 |
8 | Maesteg Harlequins RFC | 12 | 5 | 0 | 7 | 226 | 265 | -39 | 26 | 36 | 2 | 3 | 25 |
9 | Ystrad Rhondda RFC | 10 | 4 | 0 | 6 | 136 | 219 | -83 | 20 | 29 | 2 | 1 | 19 |
10 | Glamorgan Wanderers RFC | 12 | 4 | 0 | 8 | 212 | 384 | -172 | 29 | 55 | 1 | 1 | 18 |
11 | Trebanos RFC | 9 | 3 | 0 | 6 | 150 | 217 | -67 | 18 | 29 | 0 | 1 | 13 |
12 | TATA Steel RFC | 12 | 1 | 0 | 11 | 199 | 433 | -234 | 25 | 61 | 2 | 2 | 8 |
13 | Ystalyfera RFC | 8 | 1 | 0 | 7 | 126 | 199 | -73 | 14 | 25 | 1 | 2 | 7 |
14 | Beddau RFC | 9 | 1 | 0 | 8 | 90 | 252 | -162 | 12 | 31 | 1 | 0 | 5 |
POS | Team | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontypool RFC | 16 | 16 | 0 | 0 | 746 | 136 | 610 | 112 | 18 | 14 | 0 | 78 |
2 | Bargoed RFC | 16 | 14 | 1 | 1 | 663 | 148 | 515 | 96 | 16 | 14 | 1 | 73 |
3 | Bedwas RFC | 17 | 13 | 0 | 4 | 478 | 236 | 242 | 65 | 29 | 10 | 3 | 65 |
4 | Cardiff Met RFC | 18 | 13 | 1 | 4 | 528 | 393 | 135 | 75 | 56 | 9 | 0 | 63 |
5 | Neath RFC | 17 | 8 | 0 | 9 | 344 | 413 | -69 | 44 | 55 | 5 | 4 | 41 |
6 | Narberth RFC | 16 | 8 | 1 | 7 | 339 | 335 | 4 | 41 | 47 | 4 | 1 | 39 |
7 | Cross Keys RFC | 17 | 8 | 0 | 9 | 316 | 395 | -79 | 39 | 52 | 3 | 3 | 38 |
8 | Glamorgan Wanderers RFC | 16 | 8 | 0 | 8 | 233 | 340 | -107 | 24 | 43 | 1 | 2 | 35 |
9 | Maesteg Harlequins RFC | 16 | 8 | 0 | 8 | 235 | 370 | -135 | 25 | 44 | 2 | 0 | 34 |
10 | Ystrad Rhondda RFC | 16 | 6 | 0 | 10 | 270 | 350 | -80 | 31 | 41 | 3 | 4 | 31 |
11 | Beddau RFC | 16 | 4 | 0 | 12 | 220 | 506 | -286 | 29 | 75 | 2 | 1 | 19 |
12 | Trebanos RFC | 16 | 2 | 2 | 12 | 175 | 336 | -161 | 21 | 45 | 0 | 6 | 18 |
13 | TATA Steel RFC | 16 | 2 | 1 | 13 | 232 | 521 | -289 | 29 | 68 | 1 | 4 | 15 |
14 | Ystalyfera RFC | 17 | 2 | 0 | 15 | 204 | 504 | -300 | 23 | 65 | 0 | 5 | 13 |
Pontypool RFC v Swansea RFC
Saturday 14th September 2019 / 2:30pm Kick Off
Round 1
WRU Specsavers National Cup
Pontypool RFC v Cardiff Met RFC
Saturday 09th November 2019 / 2:30pm Kick Off
Round 2
WRU Specsavers National Cup
Pontypool RFC v Carmarthen Quins RFC
Saturday 25th January 2020 / 5:15pm Kick Off
Quarter-Final
WRU Specsavers National Cup
POS | Team | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontypool RFC | 22 | 22 | 0 | 0 | 759 | 336 | 423 | 118 | 43 | 18 | 0 | 106 |
2 | Ystrad Rhondda RFC | 22 | 16 | 0 | 6 | 533 | 454 | 79 | 70 | 58 | 11 | 1 | 76 |
3 | Narberth RFC | 22 | 16 | 0 | 6 | 501 | 377 | 124 | 61 | 46 | 6 | 3 | 73 |
4 | Cardiff Met RFC | 22 | 13 | 1 | 8 | 559 | 416 | 143 | 72 | 56 | 8 | 4 | 66 |
5 | TATA Steel RFC | 22 | 9 | 0 | 13 | 573 | 570 | 3 | 80 | 75 | 11 | 5 | 52 |
6 | Trebanos RFC | 22 | 10 | 0 | 12 | 437 | 446 | -9 | 56 | 59 | 4 | 7 | 51 |
7 | Maesteg Harlequins RFC | 22 | 11 | 0 | 11 | 405 | 479 | -74 | 40 | 63 | 2 | 3 | 49 |
8 | Beddau RFC | 20 | 8 | 0 | 14 | 426 | 516 | -90 | 53 | 70 | 3 | 8 | 43 |
9 | Bedlinog RFC | 22 | 7 | 1 | 14 | 401 | 502 | -101 | 48 | 57 | 5 | 7 | 42 |
10 | Newcastle Emlyn RFC | 22 | 7 | 0 | 15 | 422 | 599 | -177 | 53 | 88 | 6 | 5 | 39 |
11 | Newbridge RFC | 22 | 6 | 1 | 15 | 385 | 518 | -133 | 51 | 67 | 3 | 7 | 36 |
12 | Rhydyfelin RFC | 22 | 5 | 1 | 16 | 340 | 528 | -188 | 50 | 70 | 4 | 5 | 31 |
Cross Keys RFC v Pontypool RFC
Saturday 26th January 2019 / 2:30pm Kick Off
ROUND 2
WRU National Cup
Pontypool RFC v Bridgend Ravens RFC
Saturday 23rd March 2019 / 2:30pm Kick Off
Quarter-final
WRU National Cup
Merthyr RFC v Pontypool RFC
Saturday 06th April 2019 / 5:30pm Kick Off
Semi-final
WRU National Cup
POS | Team | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontypool RFC | 22 | 22 | 0 | 0 | 926 | 239 | 687 | 139 | 30 | 19 | 0 | 107 |
2 | Narberth RFC | 22 | 14 | 1 | 7 | 595 | 439 | 156 | 79 | 60 | 11 | 3 | 72 |
3 | Trebanos RFC | 22 | 14 | 0 | 8 | 501 | 335 | 166 | 69 | 43 | 9 | 4 | 69 |
4 | TATA Steel RFC | 22 | 13 | 0 | 9 | 546 | 483 | 63 | 77 | 63 | 10 | 4 | 66 |
5 | Newbridge RFC | 22 | 12 | 0 | 10 | 455 | 462 | -7 | 62 | 61 | 7 | 3 | 58 |
6 | Bedlinog RFC | 22 | 10 | 2 | 10 | 480 | 501 | -21 | 59 | 66 | 9 | 5 | 58 |
7 | Rhydyfelin RFC | 22 | 10 | 0 | 12 | 393 | 435 | -42 | 52 | 58 | 4 | 5 | 49 |
8 | Newcastle Emlyn RFC | 22 | 9 | 1 | 12 | 460 | 623 | -163 | 59 | 84 | 6 | 3 | 47 |
9 | Beddau RFC | 22 | 8 | 0 | 14 | 379 | 543 | -164 | 49 | 73 | 5 | 6 | 43 |
10 | Cardiff Met RFC | 22 | 7 | 2 | 13 | 473 | 638 | -165 | 60 | 92 | 5 | 3 | 40 |
11 | Skewen RFC | 22 | 7 | 0 | 15 | 350 | 535 | -185 | 42 | 70 | 2 | 4 | 34 |
12 | Glynneath RFC | 22 | 3 | 0 | 19 | 292 | 617 | -325 | 39 | 86 | 2 | 3 | 17 |
Pontypool RFC v TATA Steel RFC
Saturday 06th January 2018 / 2:30pm Kick Off
Round 1
WRU National Cup
Pontypool RFC v Carmarthen Quins RFC
Saturday 27th January 2018 / 2:45pm Kick Off
Round 2
WRU National Cup
Merthyr RFC v Pontypool RFC
Tuesday 20th March 2018 / 7:15pm Kick Off
Quarter-Final
WRU National Cup
POS | Team | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontypool RFC | 22 | 21 | 0 | 1 | 803 | 279 | 524 | 114 | 30 | 14 | 0 | 98 |
2 | Narberth RFC | 22 | 17 | 0 | 5 | 647 | 362 | 285 | 88 | 47 | 11 | 2 | 81 |
3 | TATA Steel RFC | 22 | 14 | 0 | 8 | 578 | 451 | 127 | 82 | 58 | 12 | 2 | 70 |
4 | Beddau RFC | 22 | 14 | 0 | 8 | 535 | 398 | 137 | 70 | 47 | 10 | 4 | 70 |
5 | Newcastle Emlyn RFC | 22 | 10 | 1 | 11 | 411 | 502 | -91 | 51 | 64 | 7 | 5 | 54 |
6 | Newbridge RFC | 22 | 9 | 0 | 13 | 403 | 532 | -129 | 56 | 68 | 7 | 2 | 45 |
7 | Glynneath RFC | 22 | 10 | 0 | 12 | 340 | 488 | -148 | 36 | 67 | 2 | 2 | 44 |
8 | Bedlinog RFC | 22 | 8 | 1 | 13 | 407 | 440 | -33 | 52 | 50 | 3 | 7 | 44 |
9 | Cardiff Met RFC | 21 | 9 | 0 | 12 | 355 | 548 | -193 | 41 | 72 | 3 | 2 | 41 |
10 | Skewen RFC | 22 | 8 | 1 | 13 | 314 | 418 | -104 | 33 | 55 | 0 | 7 | 41 |
11 | Glamorgan Wanderers RFC | 22 | 7 | 1 | 14 | 405 | 490 | -85 | 47 | 62 | 4 | 7 | 41 |
12 | Dunvant RFC | 21 | 2 | 0 | 19 | 420 | 710 | -290 | 48 | 98 | 3 | 5 | 16 |
Llanelli RFC v Pontypool RFC
Saturday 28th January 2017 / 3:00pm Kick Off
Round 1
WRU National Cup
Cardiff RFC v Pontypool RFC
Saturday 18th February 2017 / 6:30pm Kick Off
Round 2
WRU National Cup
Cross Keys RFC v Pontypool RFC
Saturday 04th March 2017 / 2:45pm Kick Off
Quarter-Final
WRU National Cup
POS | Team | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr RFC | 26 | 24 | 0 | 2 | 1192 | 289 | 903 | 169 | 37 | 20 | 2 | 118 |
2 | Swansea RFC | 26 | 22 | 1 | 3 | 859 | 402 | 457 | 120 | 51 | 17 | 1 | 108 |
3 | Bargoed RFC | 26 | 19 | 1 | 6 | 779 | 401 | 378 | 117 | 47 | 15 | 4 | 97 |
4 | RGC 1404 RFC | 26 | 19 | 0 | 7 | 928 | 460 | 468 | 133 | 55 | 15 | 5 | 96 |
5 | Pontypool RFC | 26 | 19 | 1 | 6 | 794 | 428 | 366 | 109 | 53 | 14 | 2 | 94 |
6 | Beddau RFC | 26 | 10 | 1 | 15 | 537 | 567 | -30 | 67 | 75 | 4 | 6 | 52 |
7 | Cardiff Met RFC | 26 | 9 | 0 | 17 | 631 | 828 | -197 | 92 | 119 | 11 | 4 | 51 |
8 | TATA Steel RFC | 26 | 11 | 0 | 15 | 622 | 787 | -165 | 87 | 107 | 11 | 3 | 50 |
9 | Narberth RFC | 26 | 8 | 1 | 17 | 564 | 710 | -146 | 69 | 97 | 6 | 8 | 48 |
10 | Newcastle Emlyn RFC | 26 | 10 | 0 | 16 | 538 | 668 | -130 | 68 | 95 | 5 | 2 | 47 |
11 | Newbridge RFC | 26 | 9 | 0 | 17 | 501 | 686 | -185 | 69 | 90 | 5 | 6 | 47 |
12 | Glynneath RFC | 26 | 9 | 0 | 17 | 461 | 767 | -306 | 56 | 108 | 5 | 4 | 45 |
13 | Bridgend Athletic RFC | 26 | 9 | 1 | 16 | 362 | 648 | -286 | 40 | 88 | 2 | 3 | 43 |
14 | Llanharan RFC | 26 | 1 | 0 | 25 | 277 | 1404 | -1127 | 39 | 213 | 2 | 1 | 7 |
Pontypool RFC v Bedwas RFC
Saturday 16th January 2016 / 2:30pm Kick Off
Round 1
SSE Swalec Cup