Line-Up | |
---|---|
1 | Aaron Coundley |
2 | Ben Parry |
3 | Ollie Drake |
4 | Elliott Ferriman |
5 | Ben Egan |
6 | Michael Herbert |
7 | Rob Nash |
8 | Jordan Williams |
9 | Martin Luckwell |
10 | Matthew Jones |
11 | Jordan Thomas |
12 | Clayton Gullis |
13 | Dan Robinson |
14 | Josh Hurley |
15 | Tom Hancock |
Substitutes | |
---|---|
16 | Keagan Bale (A) |
17 | Lewis Ball |
18 | Brendan Lampitt |
19 | Lewis Prothero |
20 | Kieran Meek |
Pontypool begin their defence of the Championship title on Saturday when they welcome newcomers Rhydyfelin to Pontypool Park, kick-off 2.30pm. Rhydyfelin were champions of Division One East last season with only one league defat all season and racked up 101 league points. They defeated Treorchy in the play-off to take their place in the National Championship for this campaign. Saturday's match will be the first-ever meeting of the two clubs.