Pontypool RFC v Narberth RFC
| Line-Up | |
|---|---|
| 1 | Aaron Coundley |
| 2 | Ben Parry |
| 3 | Ollie Drake |
| 4 | Richard East |
| 5 | Curtis Gregory |
| 6 | Michael Herbert |
| 7 | Rob Nash |
| 8 | Jordan Williams |
| 9 | Aaron Quick |
| 10 | Matthew Jones |
| 11 | Rhodri Usher |
| 12 | Kieran Meek |
| 13 | Clayton Gullis |
| 14 | Lewis Prothero |
| 15 | Ethan Davies |
| Substitutes | |
|---|---|
| 16 | Keagan Bale (A) |
| 17 | Jamie Jeune |
| 18 | Craig Attwell |
| 19 | Callum Davies |
| 20 | Martin Luckwell |
Pontypool welcome Narberth to Pontypool Park on Saturday as The Otters make the long trip from Pembrokeshire for a WRU National Championship match.
Pooler are 4 points clear at the top of the league table winning their first four matches while Narberth have won 3 and lost 1 and are in fourth place.
Last season Pooler did the double over The Otters with a 40-6 home win in the first league match and an excellent 18-13 success at the Lewis Lloyd Ground in early December.