Line-Up | |
---|---|
1 | Kyan Best |
2 | Alex Watkins |
3 | Ollie Drake |
4 | Ben Egan |
5 | Brendan Lampitt |
6 | Scott Matthews |
7 | Rob Nash |
8 | Ben Sparks |
9 | Martin Luckwell |
10 | Kieran Meek |
11 | Lloyd Lewis |
12 | James Hussey |
13 | Clayton Gullis |
14 | Jordan Thomas |
15 | Matthew Lewis |
Substitutes | |
---|---|
16 | Ben Parry |
17 | Craig Price |
18 | Jordan Williams |
19 | Danny Davies |
20 | Ceri Morris |
Pontypool RFC welcome TATA Steel RFC to Pontypool Park after a tough opening encounter versus Ystrad Rhondda RFC last week.
TATA Steel lead the way at the top of the WRU National Championship after a thumping 69-29 triumph over Bedlinog RFC, so Pooler will have to be at their very best if the club is to extend its 26-game winning run.